I-1.Ubuchwephesha be-MPPT obuphezulu kunye nesantya sokulandelela i-ultra-fast, kunye nokusebenza kakuhle kokulandelela akukho ngaphantsi
ngaphezu kwama-99.5%.
I-2.Ubukhulu be-DC / DC bokudlulisa ukusebenza kakuhle buphezulu njenge-98.5%, ukusebenza kakuhle komthwalo ogcweleyo ukuya kwi-97%.
I-3.I-algorithm yokulawula i-MPPT ephezulu iya kunciphisa izinga lokulahlekelwa kwe-MPP kunye nexesha lokulahlekelwa.
4.Ukuchaneka kokuqatshelwa kunye nokulandelela kwindawo ephezulu yeencopho ezininzi ze-MPP.
5.Uluhlu olubanzi lwe-MPP yokusebenza kwamandla.
I-6.Inkqubo yokulawula i-Auto ukukhawulela amandla okutshaja & yangoku ukuya kwixabiso elilinganisiweyo.
I-7.Ixesha langempela lokurekhoda amandla kunye nomsebenzi wamanani.
8.Automatic over-temperature yokunciphisa amandla umsebenzi.
I-9.Inomsebenzi wokukhusela we-photovoltaic panel input reverse connection kunye nebhetri reverse uxhumano.
Umzekelo | 30415 | 40415 | 60415 | 80415 | 100415 | 40825 | 60825 | 80825 | 100825 | |||||
Umbane olinganiswe yinkqubo | 12/24/48VDC okanye ukuzichaza | 96VDC | ||||||||||||
Uluhlu olusebenzayo lomlawuli | 12--64V | 72--128V | ||||||||||||
Uhlobo lwebhetri ye-lead-asidi | Ulondolozo-simahla(oluhlala lukhona)/colloid/liquid/custom | |||||||||||||
Uhlobo lwebhetri yeLithium | ILithium Iron Phosphate/Ternary Lithium/custom | |||||||||||||
Ithelekelela ukutshaja okwangoku | 30A | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |||||
Amandla okutshaja alinganiselwe | 390W/12V | 540W/12V 1080W/24V 1620W/36V 2160W/48V | 800W/12V 1600W/24V 2400W/36V 3200W/48V | 1040W/12V 2080W/24V 3120W/36V 4160W/48V | 1300W/12V 2600W/24V 3900W/36V 5200W/48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |||||
I-Max.i-voltage yesiphaluka evulekileyo yeemodyuli ze-photovoltaic | 15V(phantsi kweyona meko isezantsi yobushushu) 138V(phantsi kwe25℃ imeko) | 250V(phantsi kweyona meko isezantsi yobushushu) 225V(phantsi kwe25℃ imeko) | ||||||||||||
Uluhlu lwamandla ombane osebenzayo kwindawo ephezulu | Inkqubo ye-12v | 20-150VDC | ||||||||||||
Inkqubo ye-24v | 36-150VDC | |||||||||||||
Inkqubo ye36v | 48-150VDC | |||||||||||||
Inkqubo ye-48v | 64-150VDC | |||||||||||||
Ukulandelela ukusebenza kakuhle | ≥99.5% | |||||||||||||
Max.uguqulo olusebenzayo | 97.5% | |||||||||||||
I-coefficient yembuyekezo yobushushu | -3mv/℃/2V | |||||||||||||
Ilahleko engatshintshiyo | 350mA/12v;170mA/24V;85mA/48V | 700mA/12v;350mA/24V;175mA/48V | 40mA/96V | 83mA/96V | ||||||||||
Umbane wemveliso yomthwalo weDC | Ingavulwa kwimo ye-12/24V | / | ||||||||||||
Umthwalo we-DC ukale imveliso yangoku | 40A | / | ||||||||||||
Ulawulo lwemveliso yomthwalo weDC | Ngokuqhelekileyo vula imowudi evaliweyo eqhelekileyo / ulawulo lwexesha / ulawulo lokukhanya | / | ||||||||||||
Umsebenzi okhuselayo | PV igalelo umva ukhuseleko loqhagamshelo, ibhetri igalelo umva ukhuseleko uqhagamshelo, ibhetri ukhuseleko etshajini, ibhetri phantsi kwamandla ombane, ibhetri phezu ubushushu ukukhuselwa, umatshini phezu kweqondo lobushushu. | |||||||||||||
Indlela yokupholisa | Ukupholisa umoya | |||||||||||||
Indlela yonxibelelwano | RS485 | |||||||||||||
Ixesha le-backlight ye-LCD | Ukuhlala kukho ii-60s, imowudi ye-backlight inokusetwa | |||||||||||||
Ubushushu bokusebenza | 〔-20℃〕UKUYA〔+50℃〕 | |||||||||||||
Ukufuma okusebenzayo | 20-90%RH Ayinciphisi | |||||||||||||
Ubushushu boGcino | 〔-40℃〕UKUYA〔+70℃〕 | |||||||||||||
Imo yokupholisa | Ukulawula ubushushu obukrelekrele bokupholisa umoya, okanye ukuqala kwefeni xa ubushushu> 100W | |||||||||||||
Isatifikethi | CE, FCC kunye ne-ROHS |
1. Inkonzo ye-ODM/OEM inikezelwa.
2. Ukuqinisekiswa komyalelo okhawulezayo.
3. Ixesha lokuhambisa ngokukhawuleza.
4. Ixesha lokuhlawula elilungileyo.
Okwangoku, inkampani ikhulisa ngamandla iimarike zaphesheya kunye nokwakheka kwehlabathi.Sizibophelele ekubeni ngomnye wamashishini alishumi aphezulu athumela ngaphandle kwimveliso yombane yaseTshayina, esebenzela ihlabathi ngeemveliso ezikumgangatho ophezulu kunye nokuzuza imeko yokuphumelela kunye nabathengi abaninzi.