Ngokusekwe kwintsebenzo egqwesileyo yochungechunge lwe-NK112, inkampani yethu iphuhlise uthotho lwe-NK112A inverter yepompo yamanzi elanga kunye nomsebenzi wokunyusa amandla ombane ozenzekelayo ukuhlangabezana neemfuno zokusebenza kombane ophantsi.Yenza lula ukucwangciswa kwepaneli yeeseli zelanga kwaye inciphisa iindleko zenkqubo, olona khetho lwakho lufanelekileyo.
1.Ixhotyiswe nge-TI DSP yolawulo lwedijithali kunye noyilo lwemodyuli yokudibanisa amandla e-Infineon IGBT.
I-3.I-algorithm yokulandelela amandla amakhulu (MPPT) ye-algorithm ye-VI.MPPT enamandla ingaba yi-99%.
I-4.Isantya sokuphendula ngokukhawuleza kunye nokuzinza okulungileyo.
I-5.AC kunye ne-DC igalelo elikhoyo, kodwa ungasebenzisi i-DC kunye ne-AC ngexesha elifanayo.
6.Ulawulo olukude, inkxaso ye-RS485 protocol.
7. Ukhuseleko olupheleleyo: Ukulayisha ngaphezulu, ngaphezulu-ngoku, ngaphezulu kwe-voltage, ngaphantsi kwe-voltage, isiphaluka esifutshane, ukumpompa okomileyo, i-PV ebuyiselwe ukhuseleko loxhumo.
8. Isetyenziswa kakhulu kulimo nonkcenkceshelo lwamahlathi, ulawulo lwentlango, ukunkcenkceshela kwamadlelo elanga, ukufuywa kwezilwanyana kwingca, unikezelo lwamanzi ezidolophini kunye neminye imimandla.
Imowudi | I-NK112A-2S-0.7I-NK112A-2T-0.7 | I-NK112A-2S-1.5I-NK112A-2T-1.5 | I-NK112A-2S-2.2I-NK112A-2T-2.2 |
Igalelo leDc | |||
Ubuninzi bombane we-DC(V) | 450 | ||
Umbane wokuqalisa (V) | 80 | 100 | |
Ukusebenza kwamandla ombane omncinci (V) | 60 | 80 | |
Cebisa iMPPT yombane (V) | 80-400 | 100-400 | |
Umjelo wongeniso | Itshaneli enye: MC4 | ||
Ubuninzi begalelo leDC langoku(A) | 9 | 12 | |
Igalelo le-Bypass AC(imodeli ixhasa igalelo elingundoqo) | |||
Igalelo lombane (Vac) | 220/230/240(1PH)(-15%--+15%) | ||
Igalelo rhoqo(Hz) | 47-63 | ||
I-terminal yokufaka i-AC | 1P2L | ||
Imveliso ye-AC | |||
Ikaliwe(W) | 750 | 1500 | 2200 |
Ikalwe ngoku(A) | 5.1(1PH)4.2(3PH) | 10.2(1PH)7.5(3PH) | 14(1PH)10(3PH) |
Umbane ophumayo (Vac) | 0~ amandla ombane | ||
Imo yokuphuma kweengcingo | 1P2L/2P3L/3P3L | ||
Imveliso rhoqo(Hz) | 1--400 | ||
Lawula ukusebenza | |||
Imo yokulawula | MPPT | ||
Uhlobo lwemoto | Injini yeAsynchronous | ||
Ezinye iiparamitha | |||
Inqanaba lokhuseleko | IP54 | ||
Imo yokupholisa | Ukupholisa kwendalo | ||
HMI | Ikhiphedi ye-LED yangaphandle | ||
Unxibelelwano | |||
Unxibelelwano lwangaphandle | RS485/3 amagalelo edijithali | ||
Indawo yokusebenza | |||
Ubushushu obugciniwe | -25℃ ukuya + 60 ℃ (iyancipha xa ubushushu bungaphezu kwama-45℃) | ||
Imeko yokusingqongileyo | I-3000m(iphakathi xa umphakamo ungaphezulu kwe-2000m) |
No | Igama letheminali | Inkcazo yePin | |
1 | I-terminal yokufaka i-AC | 123.PE | |
2 | I-terminal yegalelo le-PV:inegative | -Igalelo leDC | |
3 | I-terminal yegalelo le-PV: ilungile | +DC INPUT | |
4 | Itheminali yekhiphedi yangaphandle | RJ45 | |
5 | Ukutshintsha kwesalathisi somgangatho wamanzi | 1.DI3 | Isiphaluka esifutshane: ukunqongophala kwamanzi.I-short-circuit ethe ngqo isebenza ngaphandle kwenzwa yomgangatho wamanzi |
2.COM | |||
6 | Itheminali esebenzayo | 1.485+ | |
2.485- | |||
3.DI2 | Isiphaluka esifutshane:amanzi agcweleyo | ||
4.DI3 | Isiphaluka esifutshane: ukunqongophala kwamanzi | ||
5.COM | |||
6 | Inzwa yoxinzelelo | ||
7++24V | |||
8.PE | |||
7 | I-terminal yemveliso ye-AC | 1 | |
2 | |||
3 | |||
4.PE | |||
8 | Ukutshintsha kweSolar/ezingundoqo | 1.DI4 | Ukutshintsha komda welangaF05.04=42,DI4 useto |
2.COM |
Ngenxa yamandla angenakuphelelwa amandla elanga anokufumaneka kuyo yonke indawo, inkqubo yepompo yamanzi elanga isebenza ngokuzenzekelayo ekuphumeni kwelanga, iphumle ekutshoneni kwelanga.Yinkqubo efanelekileyo yokukhutshwa kwamanzi aluhlaza okudibanisa uqoqosho, ukuthembeka kunye neenzuzo zokukhusela indalo.Ii-inverters zempompo zamanzi elanga zisetyenziswa kakhulu kunkcenkceshelo lwezolimo, ulawulo lwentlango, ukufuywa kwezilwanyana kwingca, iimpawu zamanzi ezidolophini, amanzi asekhaya, njl.
1. Inkonzo ye-ODM/OEM inikezelwa.
2. Ukuqinisekiswa komyalelo okhawulezayo.
3. Ixesha lokuhambisa ngokukhawuleza.
4. Ixesha lokuhlawula elilungileyo.
Okwangoku, inkampani ikhulisa ngamandla iimarike zaphesheya kunye nokwakheka kwehlabathi.Sizibophelele ekubeni ngomnye wamashishini alishumi aphezulu athumela ngaphandle kwimveliso yombane yaseTshayina, esebenzela ihlabathi ngeemveliso ezikumgangatho ophezulu kunye nokuzuza imeko yokuphumelela kunye nabathengi abaninzi.