I-Hybrid inverter yelanga yindibaniselwano ye-solar inverter kunye ne-inverter yebhetri kwisixhobo esitsha esinokulawula ngobukrelekrele amandla avela kwiphaneli yelanga, ibhetri kunye negridi esebenzayo ngaxeshanye.Isiguquli selanga esixutyiweyo sinokuguqula umbane we-DC ube ngumbane we-AC owusebenzisa ekhaya, kananjalo unokuthatha umbane we-AC kwigridi kwaye uguqulele kumbane we-DC ogcinwe kwibhetri.
1. Imveliso yamaza e-sine ecocekileyo;
2. Uluhlu lwamandla ombane olulungiselelwayo lwezixhobo zasekhaya kunye neekhompyuter zakho ngokusetwa kweLCD;
3. Ibhetri etshajayo yangoku ngokusekwe kwii-aplikeshini ngokusetwa kwe-LCD;
4. Iyahambelana nombane ongundoqo okanye amandla ejeneretha;
5. Ukuqalisa kwakhona ngokuzenzekelayo ngelixa i-AC ifumana kwakhona;
6. Ukugqithiswa kweqondo lokushisa / ukukhuselwa kwesiphaluka esifutshane;
7. Uyilo lwetshaja yebhetri elumkileyo ukulungiselela ukusebenza kakuhle kwebhetri;
8. Umsebenzi wokuqalisa obandayo;
Umzekelo | GA1012P | GA2024M | GA3024M | GA5048M | GA5548M | |
Igalelo | Imithombo yegalelo | L+N+PE | ||||
Ilinganiswe igalelo lombane | 208/220/230/240VAC | |||||
Uluhlu lwamandla ombane | 154-264VAC±3V(imowudi ye-APP) 185--264VAC±3V(imowudi ye-UPS) | |||||
Ukuphindaphinda | 50/60Hz(I-Auto adaptive) | |||||
Isiphumo | Umthamo olinganisiweyo | 1000W | 2000W | 3000W | 5000W | 5500W |
Imveliso yombane | 208/220/230/240VAC±5% | |||||
Imveliso rhoqo | 50/60Hz±0.1% | |||||
Wave | I-sine wave ecocekileyo | |||||
Ixesha lokutshintshela (liyalungiswa) | Iikhompyutha(imowudi ye-UPS)10ms, Isicelo(imowudi ye-APP)20ms | |||||
Amandla aphezulu | 2000VA | 4000VA | 6000VA | 10000VA | 11000VA | |
Ukubanakho komthwalo ongaphezulu | Imowudi yebhetri:1min 102%--110% load10s 110%--130% load3s 130%--150% load200ms>150% umthwalo | |||||
Ukusebenza okuphezulu (imo yebhetri) | >93% | >93% | >94% | >94% | >94% | |
Ibhetri | Umbane webhetri | 12vdc | 24vdc | 24vdc | 48vdc | 48vdc |
Constant chargingvoltage(adjustable) | 14.1vdc | 28.2vdc | 28.2vdc | 56.4vdc | 56.4vdc | |
I-float chargingvoltage (eyalungiseka) | 13.5vdc | 27vdc | 27vdc | 54vdc | 54vdc | |
Iitshaja | Imowudi yokutshaja yePv | PWM | PWM | MPPT | MPPT | MPPT |
Max.Pv igalelo lamandla | 600W | 1200W | 1500W | 5500W | 5500W | |
Uluhlu lokulandelela lweMPPT | N / A | N / A | 30-115vdc | 120-430vdc | 120-430vdc | |
Max.Pv igalelo lombane | 55vdc | 80vdc | 145vdc | 450vdc | 450vdc | |
Eyona ndlela ivulekileyo yoluhlu lwamandla ombane wesekethe | 15-30v | 30-32v | 70-110v | 370-430v | 370-430v | |
Eyona voltage | 15v | 30v | 60-90v | 300-340v | 300-340v | |
I-Max.Pv yokutshaja yangoku | 50A | 50A | 60A | 80A | 80A | |
Max.Ac yokutshaja okwangoku | 50A | 50A | 60A | 80A | 80A | |
Ubuninzi bokutshaja okwangoku | 100A | 100A | 120A | 80A | 80A | |
Bonisa | Umboniso we-LCD | Bonisa imo esebenzayo/imithwalo/igalelo/imveliso njl.njl. | ||||
Ujongano | RS232 | 5Pin/Pitch2.0mm, izinga leBaud 2400 | ||||
Nxibelelana nezibuko | 2*5Pin/Pitch2.54mm, Lithium Lattery BMS ikhadi lonxibelelwano, Wifi ikhadi, Drycontact | |||||
I-Parallel Connect interface | Ngaphandle koqhagamshelwano oluhambelanayo | Ngokuhambelana | ||||
Okusingqongileyo | Ubushushu bokusebenza | 0 UKUYA +40℃ | ||||
Ukufuma | 20-90%RH Ayinciphisi | |||||
Ubushushu bokugcina | -15℃ UKUYA +60℃ | |||||
Ukuphakama | Ubude bungekho ngaphezulu kwe-1000m, ukuthoba ngaphezulu kwe-1000m, max 4000m | |||||
Ingxolo | ≤50db |
I-Hybrid inverter yelanga iza kunye ne-monitor kunye nomsebenzi wokulawula.I-Hybrid solar inverter ibonelela ngesisombululo esibanzi solawulo lwamandla.Njengoko ukuthandwa kwenkqubo yamandla elanga kunyuka, Ukuba unqwenela ukuba nenkqubo yelanga yekhaya lakho, inkqubo ye-hybrid solar inverter kufuneka ikhethe ngokugqibeleleyo.
1. Inkonzo ye-ODM/OEM inikezelwa.
2. Ukuqinisekiswa komyalelo okhawulezayo.
3. Ixesha lokuhambisa ngokukhawuleza.
4. Ixesha lokuhlawula elilungileyo.
Okwangoku, inkampani ikhulisa ngamandla iimarike zaphesheya kunye nokwakheka kwehlabathi.Sizibophelele ekubeni ngomnye wamashishini alishumi aphezulu athumela ngaphandle kwimveliso yombane yaseTshayina, esebenzela ihlabathi ngeemveliso ezikumgangatho ophezulu kunye nokuzuza imeko yokuphumelela kunye nabathengi abaninzi.