1.I-Lithium Ibhetri yokuqalisa kwakhona umsebenzi, ilungele ngakumbi ukutshaja ibhetri ye-lithium;
2.Imowudi yonikezelo lwamandla ekrelekrele, umsasazi okrelekrele wephaneli yelanga / iimains / izabelo zamandla ebhetri;
3.Isixhobo sokutshaja/i-voltage/i-pv yokutshaja i-voltage eguquguqukayo, fanisa iimfuno zokutshaja kwebhetri ezahlukeneyo;
4.Umzimba oSlim, ufakelo olulula kunye nokuhamba;
5.Ukukhuselwa koqhagamshelo lwebhetri ngokutshintsha kwefuse, ufakelo olukhuselekileyo;
I-6.PF 1.0, ukusebenza kakuhle okuphezulu, ukusetyenziswa okuphantsi, ukugcinwa kwamandla / ukukhuselwa kwendalo / ukugcina umbane / ukugcinwa kweendleko;
7.Ukuxhasa ukusebenza ngaphandle kwebhetri, ukunciphisa iindleko zelanga;
Umsebenzi we-8.Parallel ukuya kuthi ga kwiiyunithi ezi-9, wandise imithwalo engaphezulu;
9.Ukuchaneka okuphezulu kombane ophumayo ± 5%, khathalela izixhobo zakho zombane;
10.Inketho yoNxibelelwano, i-wifi yangaphandle, yongamela nangaliphi na ixesha;
Umzekelo | GD3024EMH | GD3024JMH | GD5548JMH | ||||
Igalelo lombane le-AC | Ukwenziwa kwegalelo | L+N+PE | |||||
Igalelo le-AC | 208/220/230/240VAC | ||||||
Uluhlu lwamandla okufakwayo | 154--264VAC±3V(Imo yesiqhelo),185--264VAC±3V(imowudi yeUPS) | ||||||
Ukuphindaphinda | 50/60Hz(I-Adaptive) | ||||||
Isiphumo | Amandla alinganisiweyo | 3000W | 3000W | 5500W | |||
Imveliso yombane | 208/220/230/240VAC±5% | ||||||
Imveliso rhoqo | 50/60Hz±0.1% | ||||||
Imveliso yamaza | I-sine wave ecocekileyo | ||||||
Ixesha lokutshintshela (liyalungiswa) | I-10ms yezixhobo zekhompyutha, i-20ms yezixhobo zasekhaya. | ||||||
Amandla aphezulu | 6000VA | 6000VA | 11000VA | ||||
Isakhono sokulayisha ngaphezulu | Imowudi yebhetri: 1min 102%--110%, 10s 110%--130%, 3s 130%--150%, 200ms>150% | ||||||
Ukusebenza okuphezulu (imodeli yebhetri) | >94% | ||||||
Ibhetri | Umbane olinganisiweyo | 24VDC | 48VDC | ||||
Umbane wokutshaja rhoqo (uyalungiseka) | 28.2VDC | 56.4VDC | |||||
Umbane wokutshaja okudadayo (uyalungiseka) | 27VDC | 54VDC | |||||
Itshaja | Indlela yokutshaja yePV | MPPT | |||||
Ubungakanani begalelo lePV | 3000W | 4000W | 5500W | ||||
Uluhlu lokulandelela lweMPPT | 30--400VDC | 120--500VDC | 120-500VDC | ||||
Uluhlu oluhle kakhulu lweVMP yokusebenza | 300--320VDC | 300--400VDC | 300--400VDC | ||||
Umthamo wombane wePV omkhulu | 400VDC | 500VDC | 500VDC | ||||
Ixabiso eliphezulu lePV ngoku | 80A | 100A | 100A | ||||
Ixabiso eliphezulu le-AC langoku | 60A | 100A | 60A | ||||
Ubuninzi bentlawulo yangoku | 80A | 100A | 100A | ||||
Bonisa | LCD | Ingabonisa indlela yokusebenza/umthwalo/igalelo/imveliso | |||||
Iiparamitha zePort | RS232 | 5PIN/Pitch 2.54mm, izinga leBaud 2400 | |||||
Ukwandiswa slot unxibelelwano ujongano | Ibhetri ye-Lithium ye-BMS yoNxibelelwano ikhadi, Wifi 2 * 5PIN / Pitch 2.54 | ||||||
Ujongano olunxuseneyo | Ayixhasi ukuhambelana | Ayixhasi ukuhambelana | Inkxaso ehambelanayo | ||||
Uluhlu lokufuma | Ubushushu bokusebenza | 0℃---+40℃ | |||||
Okusingqongileyo | Ubushushu bokugcina | -15℃---+60℃ | |||||
Ukuphakama | Akukho ngaphezu kwe-1000m | ||||||
Ukufuma kwendawo yokusebenza | 20% --95% akukho ukujiya | ||||||
Ingxolo | <50dB | ||||||
Ubungakanani | L*W*H(mm) | 399*285*118 | 495*312*125 | ||||
Imigangatho | I-EN-IEC 60335-, EN-IEC 60335-2-29, IEC 62109-1 |
Qhagamshelana nomdibanisi wenkqubo yakho yezinye iindlela zolwakhiwo lwenkqubo enokwenzeka ngokuxhomekeke kwiimfuno zakho.Le inverter inokunika amandla zonke iintlobo zezixhobo ezisekhaya okanye ezikwi-ofisi, kubandakanya izixhobo zohlobo lwemoto ezinje ngokukhanya kwetyhubhu, ifeni, ifriji kunye ne-air conditioner.
1. Inkonzo ye-ODM/OEM inikezelwa.
2. Ukuqinisekiswa komyalelo okhawulezayo.
3. Ixesha lokuhambisa ngokukhawuleza.
4. Ixesha lokuhlawula elilungileyo.
Okwangoku, inkampani ikhulisa ngamandla iimarike zaphesheya kunye nokwakheka kwehlabathi.Sizibophelele ekubeni ngomnye wamashishini alishumi aphezulu athumela ngaphandle kwimveliso yombane yaseTshayina, esebenzela ihlabathi ngeemveliso ezikumgangatho ophezulu kunye nokuzuza imeko yokuphumelela kunye nabathengi abaninzi.