Into | Inkcazo |
Ukunikezwa Amandla | Amandla aphambili: AC110--440v, amandla okulawula: AC100-240v |
Ukuphindaphinda kwamandla | 45-65Hz |
Ikalwe ngoku | 25a---150a |
Indlela yokupholisa | Ukupholisa ifeni ngenkani |
Ukhuseleko | Isigaba silahlekelwa, phezu kwangoku, phezu kobushushu, ukugqithiswa, ukulahlekelwa ngumthwalo |
Igalelo le-analogue | Igalelo ezimbini ze-analogue, 0-10v/4-20ma/0-20ma |
Ungeniso lwedijithali | Igalelo ledijithali ezimbini |
Imveliso yokudlulisa | Imveliso enye yerelay |
Unxibelelwano | unxibelelwano Modbus |
Imowudi yokuqalisa | Phase shift trigger, zero-crossing trigger |
Ukuchaneka | ±1% |
Uzinzo | ±0.2% |
Imeko yokusingqongileyo | Ngaphantsi kwe-2000m.Nyusa umlinganiselo wamandla xa umphakamo ungaphezu kwe 2000m. Ubushushu beAmbient: -25+45°CUkufuma kwe-Ambient: 95%(20°C±5°C)Ukungcangcazela<0.5G |
1. Inkonzo ye-ODM/OEM inikezelwa.
2. Ukuqinisekiswa komyalelo okhawulezayo.
3. Ixesha lokuhambisa ngokukhawuleza.
4. Ixesha lokuhlawula elilungileyo.
Okwangoku, inkampani ikhulisa ngamandla iimarike zaphesheya kunye nokwakheka kwehlabathi.Sizibophelele ekubeni ngomnye wamashishini alishumi aphezulu athumela ngaphandle kwimveliso yombane yaseTshayina, esebenzela ihlabathi ngeemveliso ezikumgangatho ophezulu kunye nokuzuza imeko yokuphumelela kunye nabathengi abaninzi.